Contact Us Today 304-757-3330

test

COMBINED NUMBER OF CHILDREN   COMBINED NUMBER OF CHILDREN
INCOME ONE TWO THREE FOUR FIVE SIX   INCOME ONE TWO THREE FOUR FIVE SIX
$550 127 185 219 242 263 281   $7,800 891 1283 1503 1661 1800 1926
$600 137 200 237 262 284 304   $7,850 895 1289 1510 1669 1809 1935
$650 147 214 253 280 303 325   $7,900 899 1295 1517 1676 1817 1944
$700 156 227 268 296 321 344   $7,950 903 1300 1524 1684 1826 1954
$750 163 238 282 311 337 361   $8,000 907 1306 1531 1692 1834 1963
$800 171 249 295 326 353 378   $8,050 911 1312 1538 1700 1843 1972
$850 179 261 309 341 370 395   $8,100 915 1318 1545 1708 1851 1981
$900 188 273 323 357 387 414   $8,150 919 1324 1553 1716 1860 1990
$950 197 286 338 374 405 433   $8,200 923 1330 1560 1723 1868 1999
$1,000 205 299 353 390 423 452   $8,250 927 1336 1567 1731 1877 2008
$1,050 214 311 368 406 440 471   $8,300 931 1342 1574 1739 1885 2017
$1,100 223 324 382 423 458 490   $8,350 935 1348 1581 1747 1894 2026
$1,150 231 336 397 439 476 509   $8,400 939 1353 1588 1755 1902 2035
$1,200 240 349 412 455 493 528   $8,450 943 1359 1595 1763 1911 2044
$1,250 248 361 426 471 511 547   $8,500 947 1365 1602 1770 1919 2053
$1,300 257 373 441 487 528 565   $8,550 951 1371 1609 1778 1928 2062
$1,350 265 386 456 503 546 584   $8,600 954 1377 1616 1786 1936 2072
$1,400 274 398 470 519 563 602   $8,650 958 1383 1623 1794 1944 2081
$1,450 282 410 484 534 579 620   $8,700 962 1389 1630 1802 1953 2090
$1,500 291 422 498 550 596 638   $8,750 966 1395 1638 1809 1961 2099
$1,550 299 434 512 565 613 656   $8,800 970 1401 1645 1817 1970 2108
$1,600 307 446 526 581 630 674   $8,850 974 1406 1652 1825 1978 2117
$1,650 316 458 540 596 646 692   $8,900 978 1412 1659 1833 1987 2126
$1,700 324 470 554 612 663 709   $8,950 982 1418 1666 1840 1995 2135
$1,750 332 482 568 627 680 727   $9,000 985 1423 1672 1847 2002 2142
$1,800 341 494 581 643 697 745   $9,050 989 1428 1678 1854 2010 2150
$1,850 349 506 595 658 713 763   $9,100 992 1433 1684 1861 2017 2158
$1,900 357 517 609 673 730 781   $9,150 996 1438 1690 1867 2024 2166
$1,950 366 529 623 689 747 799   $9,200 999 1443 1696 1874 2032 2174
$2,000 373 540 636 703 762 816   $9,250 1003 1448 1702 1881 2039 2182
$2,050 381 551 649 717 778 832   $9,300 1006 1453 1708 1888 2046 2189
$2,100 388 562 662 731 793 848   $9,350 1010 1458 1714 1894 2053 2197
$2,150 395 573 674 745 808 864   $9,400 1013 1463 1720 1901 2061 2205
$2,200 403 583 687 759 823 881   $9,450 1016 1469 1727 1908 2068 2213
$2,250 410 594 700 773 838 897   $9,500 1020 1474 1733 1915 2075 2221
$2,300 417 605 712 787 853 913   $9,550 1023 1479 1739 1921 2083 2228
$2,350 425 616 725 801 869 929   $9,600 1027 1484 1745 1928 2090 2236
$2,400 432 626 738 815 884 946   $9,650 1030 1489 1751 1935 2097 2244
$2,450 440 637 750 829 899 962   $9,700 1034 1494 1757 1942 2105 2252
$2,500 447 648 763 843 914 978   $9,750 1037 1499 1763 1948 2112 2260
$2,550 454 658 776 857 929 994   $9,800 1041 1504 1769 1955 2119 2268
$2,600 460 667 786 868 941 1007   $9,850 1044 1509 1775 1962 2127 2275
$2,650 465 674 794 877 951 1018   $9,900 1047 1514 1781 1969 2134 2283
$2,700 471 682 803 887 962 1029   $9,950 1051 1519 1788 1975 2141 2291
$2,750 475 688 810 895 970 1038   $10,000 1054 1524 1794 1982 2148 2299
$2,800 479 694 816 902 978 1046   $10,050 1058 1529 1800 1989 2156 2307
$2,850 484 700 823 909 986 1055   $10,100 1061 1534 1806 1995 2163 2315
$2,900 488 705 830 917 994 1063   $10,150 1065 1539 1812 2002 2170 2322
$2,950 492 711 836 924 1002 1072   $10,200 1068 1545 1818 2009 2178 2330
$3,000 496 717 843 931 1010 1080   $10,250 1072 1550 1824 2016 2185 2338
$3,050 500 723 850 939 1018 1089   $10,300 1075 1555 1830 2022 2192 2346
$3,100 504 729 856 946 1026 1097   $10,350 1078 1560 1836 2029 2200 2354
$3,150 509 735 863 953 1033 1106   $10,400 1082 1565 1842 2036 2207 2361
$3,200 513 740 869 961 1041 1114   $10,450 1086 1570 1849 2043 2215 2370
$3,250 517 746 876 968 1049 1123   $10,500 1089 1576 1855 2050 2222 2378
$3,300 521 752 882 975 1057 1131   $10,550 1093 1581 1861 2057 2230 2386
$3,350 524 757 888 981 1064 1138   $10,600 1097 1586 1868 2064 2237 2394
$3,400 527 761 893 987 1070 1145   $10,650 1101 1592 1874 2071 2245 2402
$3,450 531 766 899 993 1077 1152   $10,700 1104 1597 1880 2078 2252 2410
$3,500 534 771 904 999 1083 1159   $10,750 1108 1602 1887 2085 2260 2418
$3,550 537 775 910 1006 1090 1166   $10,800 1112 1608 1893 2092 2268 2426
$3,600 541 780 916 1012 1097 1173   $10,850 1115 1613 1899 2099 2275 2434
$3,650 544 785 921 1018 1103 1180   $10,900 1119 1619 1906 2106 2283 2443
$3,700 547 790 927 1024 1110 1187   $10,950 1123 1624 1912 2113 2290 2451
$3,750 550 794 932 1030 1116 1194   $11,000 1127 1629 1918 2120 2298 2459
$3,800 554 799 937 1036 1123 1201   $11,050 1130 1635 1925 2127 2306 2467
$3,850 557 803 943 1041 1129 1208   $11,100 1134 1640 1931 2134 2313 2475
$3,900 560 808 948 1047 1135 1215   $11,150 1138 1645 1937 2141 2321 2483
$3,950 563 812 953 1053 1142 1222   $11,200 1142 1651 1944 2148 2328 2491
$4,000 566 817 959 1059 1148 1229   $11,250 1145 1656 1950 2155 2336 2499
$4,050 570 822 964 1065 1155 1236   $11,300 1149 1662 1956 2162 2343 2507
$4,100 574 828 972 1074 1164 1245   $11,350 1153 1667 1963 2169 2351 2516
$4,150 579 834 979 1082 1172 1254   $11,400 1156 1672 1969 2176 2359 2524
$4,200 583 841 986 1090 1181 1264   $11,450 1160 1678 1975 2183 2366 2532
$4,250 588 847 993 1098 1190 1273   $11,500 1163 1682 1981 2189 2373 2539
$4,300 592 853 1001 1106 1199 1283   $11,550 1167 1687 1987 2196 2380 2547
$4,350 597 860 1008 1114 1207 1292   $11,600 1170 1692 1993 2202 2387 2554
$4,400 601 866 1015 1122 1216 1301   $11,650 1174 1697 1999 2208 2394 2561
$4,450 606 873 1023 1130 1225 1311   $11,700 1177 1702 2004 2215 2401 2569
$4,500 610 879 1030 1138 1234 1320   $11,750 1180 1707 2010 2221 2408 2576
$4,550 615 885 1037 1146 1242 1329   $11,800 1184 1712 2016 2228 2415 2584
$4,600 619 892 1044 1154 1251 1339   $11,850 1187 1717 2022 2234 2422 2591
$4,650 624 898 1052 1162 1260 1348   $11,900 1191 1722 2027 2240 2428 2598
$4,700 628 904 1059 1170 1269 1357   $11,950 1193 1725 2031 2245 2433 2604
$4,750 633 911 1066 1178 1277 1367   $12,000 1195 1729 2035 2249 2438 2609
$4,800 637 917 1074 1186 1286 1376   $12,050 1198 1732 2039 2254 2443 2614
$4,850 642 924 1082 1195 1296 1386   $12,100 1200 1735 2043 2258 2448 2619
$4,900 647 931 1090 1204 1305 1397   $12,150 1202 1739 2047 2262 2452 2624
$4,950 651 938 1098 1213 1315 1407   $12,200 1205 1742 2051 2267 2457 2629
$5,000 656 945 1106 1222 1325 1418   $12,250 1207 1746 2055 2271 2462 2634
$5,050 661 951 1114 1231 1335 1428   $12,300 1210 1749 2059 2276 2467 2640
$5,100 666 958 1123 1240 1345 1439   $12,350 1212 1752 2063 2280 2472 2645
$5,150 670 965 1131 1249 1354 1449   $12,400 1214 1756 2067 2285 2476 2650
$5,200 675 972 1139 1259 1364 1460   $12,450 1217 1759 2071 2289 2481 2655
$5,250 680 979 1147 1268 1374 1470   $12,500 1219 1763 2075 2293 2486 2660
$5,300 685 986 1155 1277 1384 1481   $12,550 1221 1766 2079 2298 2491 2665
$5,350 689 993 1163 1285 1393 1491   $12,600 1224 1770 2083 2302 2496 2670
$5,400 694 999 1171 1294 1403 1501   $12,650 1226 1773 2088 2307 2500 2675
$5,450 698 1006 1179 1302 1412 1511   $12,700 1228 1776 2092 2311 2505 2681
$5,500 703 1012 1186 1311 1421 1521   $12,750 1231 1780 2096 2316 2510 2686
$5,550 707 1019 1194 1319 1430 1530   $12,800 1233 1783 2100 2320 2515 2691
$5,600 712 1025 1201 1328 1439 1540   $12,850 1236 1787 2104 2324 2520 2696
$5,650 716 1031 1208 1335 1447 1548   $12,900 1238 1790 2108 2329 2524 2701
$5,700 719 1036 1214 1341 1454 1556   $12,950 1240 1793 2112 2333 2529 2706
$5,750 723 1042 1220 1348 1462 1564   $13,000 1243 1797 2116 2338 2534 2711
$5,800 727 1047 1226 1355 1469 1572   $13,050 1245 1800 2120 2342 2539 2717
$5,850 731 1052 1233 1362 1477 1580   $13,100 1247 1804 2124 2347 2544 2722
$5,900 735 1058 1239 1369 1484 1588   $13,150 1250 1807 2128 2351 2548 2727
$5,950 739 1063 1245 1376 1492 1596   $13,200 1252 1811 2132 2355 2553 2732
$6,000 743 1069 1251 1383 1499 1604   $13,250 1255 1814 2136 2360 2558 2737
$6,050 747 1074 1258 1390 1506 1612   $13,300 1257 1817 2140 2364 2563 2742
$6,100 751 1080 1265 1397 1515 1621   $13,350 1259 1821 2144 2369 2568 2747
$6,150 755 1086 1272 1405 1523 1630   $13,400 1262 1824 2148 2373 2572 2753
$6,200 760 1093 1279 1413 1531 1639   $13,450 1264 1828 2152 2378 2577 2758
$6,250 764 1099 1286 1420 1540 1648   $13,500 1266 1831 2156 2382 2582 2763
$6,300 768 1105 1292 1428 1548 1657   $13,550 1269 1834 2160 2386 2587 2768
$6,350 773 1111 1299 1436 1556 1665   $13,600 1271 1838 2164 2391 2592 2773
$6,400 777 1117 1306 1444 1565 1674   $13,650 1274 1841 2168 2395 2596 2778
$6,450 781 1123 1313 1451 1573 1683   $13,700 1276 1845 2172 2400 2601 2783
$6,500 785 1129 1320 1459 1582 1692   $13,750 1278 1848 2176 2404 2606 2789
$6,550 789 1135 1327 1467 1590 1701   $13,800 1281 1852 2180 2409 2611 2794
$6,600 793 1140 1334 1474 1598 1710   $13,850 1283 1855 2184 2413 2616 2799
$6,650 797 1146 1341 1482 1607 1719   $13,900 1285 1858 2188 2417 2620 2804
$6,700 801 1152 1348 1490 1615 1728   $13,950 1288 1862 2192 2422 2625 2809
$6,750 806 1158 1355 1498 1623 1737   $14,000 1290 1865 2196 2426 2630 2814
$6,800 810 1164 1362 1505 1632 1746   $14,050 1292 1869 2200 2431 2635 2819
$6,850 814 1170 1369 1513 1640 1755   $14,100 1295 1872 2204 2435 2640 2824
$6,900 818 1176 1376 1521 1649 1764   $14,150 1297 1875 2208 2440 2645 2830
$6,950 822 1182 1383 1529 1657 1773   $14,200 1300 1879 2212 2444 2649 2835
$7,000 826 1188 1390 1536 1665 1782   $14,250 1302 1882 2216 2448 2654 2840
$7,050 830 1194 1397 1544 1674 1791   $14,300 1304 1886 2220 2453 2659 2845
$7,100 834 1200 1404 1552 1682 1800   $14,350 1307 1889 2224 2457 2664 2850
$7,150 838 1206 1411 1560 1691 1809   $14,400 1309 1893 2228 2462 2669 2855
$7,200 842 1212 1418 1567 1699 1818   $14,450 1311 1896 2232 2466 2673 2860
$7,250 847 1218 1425 1575 1707 1827   $14,500 1314 1899 2236 2471 2678 2866
$7,300 851 1224 1432 1583 1716 1836   $14,550 1316 1903 2240 2475 2683 2871
$7,350 855 1230 1439 1591 1724 1845   $14,600 1319 1906 2244 2479 2688 2876
$7,400 859 1236 1446 1598 1733 1854   $14,650 1321 1910 2248 2484 2693 2881
$7,450 863 1242 1453 1606 1741 1863   $14,700 1323 1913 2252 2488 2697 2886
$7,500 867 1248 1460 1614 1749 1872   $14,750 1326 1916 2256 2493 2702 2891
$7,550 871 1253 1468 1622 1758 1881   $14,800 1328 1920 2260 2497 2707 2896
$7,600 875 1259 1475 1629 1766 1890   $14,850 1330 1923 2264 2502 2712 2902
$7,650 879 1265 1482 1637 1775 1899   $14,900 1333 1927 2268 2506 2717 2907
$7,700 883 1271 1489 1645 1783 1908   $14,950 1335 1930 2272 2510 2721 2912
$7,750 887 1277 1496 1653 1792 1917   $15,000 1338 1934 2276 2515 2726 2917
                             

Serving West Virginia

The Law Offices of G. Wayne Van Bibber & Associates, PLLC serves clients in West Virginia including in Charleston, Huntington, South Charleston, Parkersburg, Beckley, Nitro, Dunbar, Barboursville, Scott Depot, Winfield, Buffalo, Ceredo, Kenova, Milton, Ona, Poca, Red House, Kanawha County, Cabell County, Putnam County, Lincoln County, Wayne County, Mason County and other communities throughout West Virginia.

3950 Teays Valley Road
Mon: 09:00am - 05:00pm
Tue: 09:00am - 05:00pm
Wed: 09:00am - 05:00pm
Thu: 09:00am - 05:00pm
Fri: 09:00am - 05:00pm

Menu